<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>scriptvote</title>
	<link>http://www.scriptvote.com/site</link>
	<description>php and javascript scripts, ready to use</description>
	<pubDate>Thu, 14 Aug 2008 07:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/scriptvote" type="application/rss+xml" /><feedburner:emailServiceId>621583</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/scriptvote" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fscriptvote" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Laconi.ca - Run your own micro-blogging service like Twitter</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/364597855/</link>
		<comments>http://www.scriptvote.com/site/2008/08/14/laconica-run-your-own-micro-blogging-service-like-twitter/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:50:51 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Messaging]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[microblogging]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/08/14/laconica-run-your-own-micro-blogging-service-like-twitter/</guid>
		<description><![CDATA[Features:

Jabber gateway
a reply tab
Twitter compatible API
hashtags
OpenID logins
tracking
search
RSS feeds for everything

Because of the API being 100% Twitter compatible many of the available Twitter clients also support Laconi.ca.
URL: http://laconi.ca/trac/
]]></description>
			<content:encoded><![CDATA[<p>Features:</p>
<ul>
<li>Jabber gateway</li>
<li>a reply tab</li>
<li>Twitter compatible API</li>
<li>hashtags</li>
<li>OpenID logins</li>
<li>tracking</li>
<li>search</li>
<li>RSS feeds for everything</li>
</ul>
<p>Because of the API being 100% Twitter compatible many of the available Twitter clients also support Laconi.ca.</p>
<p>URL: <a href="http://laconi.ca/trac/">http://laconi.ca/trac/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=7aXxhj"><img src="http://feeds.feedburner.com/~a/scriptvote?i=7aXxhj" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/364597855" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/08/14/laconica-run-your-own-micro-blogging-service-like-twitter/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/08/14/laconica-run-your-own-micro-blogging-service-like-twitter/</feedburner:origLink></item>
		<item>
		<title>facelift: use fancy fonts on the web with php and some javascript</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/357468862/</link>
		<comments>http://www.scriptvote.com/site/2008/08/06/facelift-use-fancy-fonts-on-the-web-with-php-and-some-javascript/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:47:39 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/08/06/facelift-use-fancy-fonts-on-the-web-with-php-and-some-javascript/</guid>
		<description><![CDATA[Facelift Image Replacement (or FLIR, pronounced fleer) is an image replacement script that dynamically generates image representations of text on your web page in fonts that otherwise might not be visible to your visitors. The generated image will be automatically inserted into your web page via Javascript and visible to all modern browsers. Any element [...]]]></description>
			<content:encoded><![CDATA[<p>Facelift Image Replacement (or FLIR, pronounced fleer) is an image replacement script that dynamically generates image representations of text on your web page in fonts that otherwise might not be visible to your visitors. The generated image will be automatically inserted into your web page via Javascript and visible to all modern browsers. Any element with text can be replaced: from headers (&lt;h1&gt;, &lt;h2&gt;, etc.) to &lt;span&gt; elements and everything in between!</p>
<p>URL: <a href="http://facelift.mawhorter.net/">http://facelift.mawhorter.net/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=gIBfGr"><img src="http://feeds.feedburner.com/~a/scriptvote?i=gIBfGr" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/357468862" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/08/06/facelift-use-fancy-fonts-on-the-web-with-php-and-some-javascript/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/08/06/facelift-use-fancy-fonts-on-the-web-with-php-and-some-javascript/</feedburner:origLink></item>
		<item>
		<title>iRadeo - stream MP3 and WAV</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/305151325/</link>
		<comments>http://www.scriptvote.com/site/2008/06/05/iradeo-stream-mp3-and-wav/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 08:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[MP3]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/06/05/iradeo-stream-mp3-and-wav/</guid>
		<description><![CDATA[              Key Features:

Streams - Supports  both MP3 and                   WAV file formats
Auto-Detects  - Auto detect         [...]]]></description>
			<content:encoded><![CDATA[<p><strong>              Key Features:</strong></p>
<ul>
<li><strong>Streams</strong> - Supports  both MP3 and                   WAV file formats</li>
<li><strong>Auto-Detects</strong>  - Auto detect                   MP3 file information through the ID tags (both ID3v1 and                   ID3v2) and will display in the player</li>
<li><strong>Customization</strong> - Easy to customize                   through a single CSS file</li>
<li><strong>Embed</strong> - Easly allow listeners to embed                   your player on their site with just few lines of code</li>
<li><strong>Shuffle </strong> - Option to                   allow  files to stream randomly (no  file from same single                   artist or album                   will                   be played                   twice in a                   row)</li>
<li><strong>Limit Skips </strong> - Option                   to limit number of skips allowed per session.</li>
<li><strong>Auto-Play </strong> - Option automatically start                   streaming once page is loaded</li>
</ul>
<p>URL: <a href="http://www.iradeo.com/">http://www.iradeo.com</a>/</p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=we6KtB"><img src="http://feeds.feedburner.com/~a/scriptvote?i=we6KtB" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/305151325" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/06/05/iradeo-stream-mp3-and-wav/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/06/05/iradeo-stream-mp3-and-wav/</feedburner:origLink></item>
		<item>
		<title>PHPmotion - Build your video community</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/299691593/</link>
		<comments>http://www.scriptvote.com/site/2008/05/28/phpmotion-build-your-video-community/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/05/28/phpmotion-build-your-video-community/</guid>
		<description><![CDATA[PHPmotion is a video sharing script which allows the user to create a web site similar to YouTube. PHPmotion streams digital audio and video in numerous formats.
Video/Audio decoding, encoding:

FFMPEG
LAME MP3
FFMPEG-PHP
FLVTOOL2
MPLYER
MENCODER

URL: http://www.phpmotion.com/
]]></description>
			<content:encoded><![CDATA[<p>PHPmotion is a video sharing script which allows the user to create a web site similar to YouTube. PHPmotion streams digital audio and video in numerous formats.</p>
<p>Video/Audio decoding, encoding:</p>
<ul>
<li>FFMPEG</li>
<li>LAME MP3</li>
<li>FFMPEG-PHP</li>
<li>FLVTOOL2</li>
<li>MPLYER</li>
<li>MENCODER</li>
</ul>
<p>URL: <a href="http://www.phpmotion.com/">http://www.phpmotion.com/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=Ne9gqh"><img src="http://feeds.feedburner.com/~a/scriptvote?i=Ne9gqh" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/299691593" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/05/28/phpmotion-build-your-video-community/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/05/28/phpmotion-build-your-video-community/</feedburner:origLink></item>
		<item>
		<title>Streber - wiki driven project management tool</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/298232223/</link>
		<comments>http://www.scriptvote.com/site/2008/05/26/streber-wiki-driven-project-management-tool/#comments</comments>
		<pubDate>Mon, 26 May 2008 08:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting things done]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/05/26/streber-wiki-driven-project-management-tool/</guid>
		<description><![CDATA[Streber is a wiki driven project management tool written in php5. Freelancers and small teams can easily setup projects and keep track of tasks, issues, bugs, efforts etc. Project-User-Rights can be adjusted e.g. to provide clients a limited view of the current project state.
URL: http://www.streber-pm.org/
]]></description>
			<content:encoded><![CDATA[<p>Streber<strong> </strong>is a wiki driven project management tool written in php5. Freelancers and small teams can easily setup projects and keep track of tasks, issues, bugs, efforts etc. Project-User-Rights can be adjusted e.g. to provide clients a limited view of the current project state.</p>
<p>URL: <a href="http://www.streber-pm.org/">http://www.streber-pm.org/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=hbd3Xx"><img src="http://feeds.feedburner.com/~a/scriptvote?i=hbd3Xx" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/298232223" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/05/26/streber-wiki-driven-project-management-tool/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/05/26/streber-wiki-driven-project-management-tool/</feedburner:origLink></item>
		<item>
		<title>Indexhibit - Portfolio CMS</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/290803701/</link>
		<comments>http://www.scriptvote.com/site/2008/05/15/indexhibit-portfolio-cms/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting things done]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/05/15/indexhibit-portfolio-cms/</guid>
		<description><![CDATA[With Indexhibit you can build and maintain a simple portfolio website that combines text, image, movie and sound.

translated into 17 languages
requirements: PHP 4.3+, MySQL 4.0+, Linux/Apache server
works best with any &#8216;modern&#8217; web browser (Firefox, Safari, Opera)

URL: http://www.indexhibit.org/
]]></description>
			<content:encoded><![CDATA[<p>With Indexhibit you can build and maintain a simple portfolio website that combines text, image, movie and sound.</p>
<ul>
<li>translated into 17 languages</li>
<li>requirements: PHP 4.3+, MySQL 4.0+, Linux/Apache server</li>
<li>works best with any &#8216;modern&#8217; web browser (Firefox, Safari, Opera)</li>
</ul>
<p>URL: <a href="http://www.indexhibit.org/">http://www.indexhibit.org/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=KWLK8P"><img src="http://feeds.feedburner.com/~a/scriptvote?i=KWLK8P" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/290803701" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/05/15/indexhibit-portfolio-cms/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/05/15/indexhibit-portfolio-cms/</feedburner:origLink></item>
		<item>
		<title>Twitter: send message from a PHP page using Twitter API</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/284588453/</link>
		<comments>http://www.scriptvote.com/site/2008/05/06/twitter-send-message-from-a-php-page-using-twitter-api/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Messaging]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/05/06/twitter-send-message-from-a-php-page-using-twitter-api/</guid>
		<description><![CDATA[Tutorial and working script.
URL: http://woork.blogspot.com/2007/10/twitter-send-message-from-php-page.html
]]></description>
			<content:encoded><![CDATA[<p>Tutorial and working script.</p>
<p>URL: <a href="http://woork.blogspot.com/2007/10/twitter-send-message-from-php-page.html">http://woork.blogspot.com/2007/10/twitter-send-message-from-php-page.html</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=YHXn45"><img src="http://feeds.feedburner.com/~a/scriptvote?i=YHXn45" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/284588453" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/05/06/twitter-send-message-from-a-php-page-using-twitter-api/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/05/06/twitter-send-message-from-a-php-page-using-twitter-api/</feedburner:origLink></item>
		<item>
		<title>Securimage - PHP CAPTCHA script</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/282102805/</link>
		<comments>http://www.scriptvote.com/site/2008/05/02/securimage-php-captcha-script/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Messaging]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/05/02/securimage-php-captcha-script/</guid>
		<description><![CDATA[Securimage generates complex images and CAPTCHA codes to protect forms from spam and abuse. It does everything from generate complicated CAPTCHA images to making sure the code the user entered was correct.
Features:

Show an image in just 3 lines of code
Validate submitted entries in less than 6 lines of code
Customizable code length
Choose the character set
TTF font [...]]]></description>
			<content:encoded><![CDATA[<p>Securimage generates complex images and CAPTCHA codes to protect forms from spam and abuse. It does everything from generate complicated CAPTCHA images to making sure the code the user entered was correct.</p>
<p>Features:</p>
<ul>
<li>Show an image in just 3 lines of code</li>
<li>Validate submitted entries in less than 6 lines of code</li>
<li>Customizable code length</li>
<li>Choose the character set</li>
<li>TTF font support</li>
<li>Use custom GD fonts when TTF is not available</li>
<li>Easily add background images</li>
<li>Multi colored, angled, and transparent text options</li>
<li>Arched lines through text</li>
<li>Generates audible CAPTCHA files in wav format</li>
<li>Use a word list for creating CAPTCHA codes</li>
</ul>
<p>URL: <a href="http://www.phpcaptcha.org/">http://www.phpcaptcha.org/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=elWQZL"><img src="http://feeds.feedburner.com/~a/scriptvote?i=elWQZL" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/282102805" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/05/02/securimage-php-captcha-script/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/05/02/securimage-php-captcha-script/</feedburner:origLink></item>
		<item>
		<title>SoundManager - use Flash’s native sound capabilities in Javascript</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/279945874/</link>
		<comments>http://www.scriptvote.com/site/2008/04/29/soundmanager-use-flashs-native-sound-capabilities-in-javascript/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 08:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[MP3]]></category>

		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/04/29/soundmanager-use-flashs-native-sound-capabilities-in-javascript/</guid>
		<description><![CDATA[SoundManager 2 is a Javascript Sound API which talks to Flash, effectively mapping most of Flash 8&#8217;s native sound capabilities to Javascript. It enables web developers and front-end engineers to programmatically control sound in a cross-browser/platform way, using a language they already know.
URL: http://www.schillmania.com/projects/soundmanager2/
]]></description>
			<content:encoded><![CDATA[<p>SoundManager 2 is a Javascript Sound API which talks to Flash, effectively mapping most of Flash 8&#8217;s native sound capabilities to Javascript. It enables web developers and front-end engineers to programmatically control sound in a cross-browser/platform way, using a language they already know.</p>
<p>URL: <a href="http://www.schillmania.com/projects/soundmanager2/">http://www.schillmania.com/projects/soundmanager2/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=C7fkti"><img src="http://feeds.feedburner.com/~a/scriptvote?i=C7fkti" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/279945874" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/04/29/soundmanager-use-flashs-native-sound-capabilities-in-javascript/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/04/29/soundmanager-use-flashs-native-sound-capabilities-in-javascript/</feedburner:origLink></item>
		<item>
		<title>OpenEMM - e-mail newsletters and e-mail marketing</title>
		<link>http://feeds.feedburner.com/~r/scriptvote/~3/274601090/</link>
		<comments>http://www.scriptvote.com/site/2008/04/21/openemm-e-mail-newsletters-and-e-mail-marketing/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.scriptvote.com/site/2008/04/21/openemm-e-mail-newsletters-and-e-mail-marketing/</guid>
		<description><![CDATA[Features:

 Import and export workflows simplified by wizards
Create mailing lists for groups of recipients
Subscription to your mailing lists via confirmed opt-in, double opt-in or via e-mail
Unsubscription with one click, optional with confirmation query and unsubscribe confirmation by e-mail
Templates for opt-in forms and opt-out forms for the website
Detailed real-time statistics with graphical output
Analysis of opening rate, [...]]]></description>
			<content:encoded><![CDATA[<p>Features:</p>
<ul>
<li> Import and export workflows simplified by wizards</li>
<li>Create mailing lists for groups of recipients</li>
<li>Subscription to your mailing lists via confirmed opt-in, double opt-in or via e-mail</li>
<li>Unsubscription with one click, optional with confirmation query and unsubscribe confirmation by e-mail</li>
<li>Templates for opt-in forms and opt-out forms for the website</li>
<li>Detailed real-time statistics with graphical output</li>
<li>Analysis of opening rate, click rate, unsubscriptions, bounces</li>
<li>Analysis of link clicks depending on mailings, target groups, day and hour</li>
<li>Analysis of recipients depending on recipient status, mail type, domains and IP address</li>
<li>Comparison of multiple mailings based on key data</li>
<li>Full UTF-8 support</li>
</ul>
<p>URL: <a href="http://www.openemm.org/">http://www.openemm.org/</a></p>

<p><a href="http://feeds.feedburner.com/~a/scriptvote?a=O0mQCY"><img src="http://feeds.feedburner.com/~a/scriptvote?i=O0mQCY" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/scriptvote/~4/274601090" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.scriptvote.com/site/2008/04/21/openemm-e-mail-newsletters-and-e-mail-marketing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.scriptvote.com/site/2008/04/21/openemm-e-mail-newsletters-and-e-mail-marketing/</feedburner:origLink></item>
	</channel>
</rss>
